<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>I Am Not A Spoon</title>
	<atom:link href="http://iamnotaspoon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamnotaspoon.com</link>
	<description>Slurp it up.</description>
	<pubDate>Thu, 18 Dec 2008 06:50:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antikythera Device Reproduced</title>
		<link>http://iamnotaspoon.com/antikythera-device-reproduced/</link>
		<comments>http://iamnotaspoon.com/antikythera-device-reproduced/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Antikythera]]></category>

		<category><![CDATA[Antikythera Device]]></category>

		<category><![CDATA[Cardiff University]]></category>

		<category><![CDATA[Decoding the Heavens]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Jo Marchant]]></category>

		<category><![CDATA[Michael Edmunds]]></category>

		<category><![CDATA[Michael Wright]]></category>

		<category><![CDATA[Olympiad]]></category>

		<category><![CDATA[Olympic Games]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=137</guid>
		<description><![CDATA[The most complex mechanism of antiquity - dating 2,000 or 2,100 years old depending on how you cut it - has been successfully reproduced in stunning order.  The Antikythera Device/Mechanism is an ancient mechanical calculator designs to calculate astronomical positions (it not only predicted solar eclipses but also organized the calendar in the four-year cycles [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/antikythera-device-reproduced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>turtles all the way down</title>
		<link>http://iamnotaspoon.com/turtles-all-the-way-down/</link>
		<comments>http://iamnotaspoon.com/turtles-all-the-way-down/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[A Brief History of Time]]></category>

		<category><![CDATA[Bertrand Russell]]></category>

		<category><![CDATA[Stephen Hawking]]></category>

		<category><![CDATA[turtles]]></category>

		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=131</guid>
		<description><![CDATA[He says &#8220;You&#8217;re the catch anyway.&#8221;
She answers &#8220;That&#8217;s the joke of it though &#8212; I can&#8217;t be caught!&#8221;
&#8220;Doesnt mean youre not a good catch.&#8221;
She shakes her head.
&#8220;I&#8217;m a high, hanging ball on its way out of the park.  But thank you, you&#8217;re sweet.&#8221;
&#8220;You never know when a stiff wind is gonna keep one in [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/turtles-all-the-way-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tavi G Raps: Rei Kawakubo (H&amp;M)!</title>
		<link>http://iamnotaspoon.com/tavi-g-raps-rei-kawakubo-hm/</link>
		<comments>http://iamnotaspoon.com/tavi-g-raps-rei-kawakubo-hm/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 04:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Comme Des Garcons]]></category>

		<category><![CDATA[H&M]]></category>

		<category><![CDATA[Kevin Arnold]]></category>

		<category><![CDATA[Rei Kawakubo]]></category>

		<category><![CDATA[Tavi G]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Winnie Cooper]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=126</guid>
		<description><![CDATA[Holy shit this girl rocks.  At TWELVE.   And it&#8217;s not just the rapping, it&#8217;s choice quips like this (commenting on an outfit she picked up):
The volume thang makes me look wonderfully plump and fat, which I don&#8217;t mind at all because there&#8217;s no one at school to look attractive to for. When [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/tavi-g-raps-rei-kawakubo-hm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bike Hero</title>
		<link>http://iamnotaspoon.com/bike-hero/</link>
		<comments>http://iamnotaspoon.com/bike-hero/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bicycle]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[bmx]]></category>

		<category><![CDATA[ghwt]]></category>

		<category><![CDATA[guitar hero]]></category>

		<category><![CDATA[ride]]></category>

		<category><![CDATA[stunt]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=124</guid>
		<description><![CDATA[mind = blown.

]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/bike-hero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roy Berg: The Oxford Project</title>
		<link>http://iamnotaspoon.com/roy-berg-the-oxford-project/</link>
		<comments>http://iamnotaspoon.com/roy-berg-the-oxford-project/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[alien women]]></category>

		<category><![CDATA[Culver City]]></category>

		<category><![CDATA[Eliot Ness]]></category>

		<category><![CDATA[Frank Sinatra]]></category>

		<category><![CDATA[James Dean]]></category>

		<category><![CDATA[moon landing]]></category>

		<category><![CDATA[Oxford Project]]></category>

		<category><![CDATA[Peter Feldstein]]></category>

		<category><![CDATA[Roy Berg]]></category>

		<category><![CDATA[Sal Mineo]]></category>

		<category><![CDATA[Stephen Bloom]]></category>

		<category><![CDATA[The Untouchables]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=116</guid>
		<description><![CDATA[&#8220;I&#8217;VE BEEN CALLED FRANK SINATRA.  PEOPLE THINK I LOOK LIKE HIM.  
When Marilyn and I lived in California, I worked at a Shell station in Culver City.  I saw the guy who played Eliot Ness in The Untouchables. I pumped gas for the Indian who always got killed.  I met James Dean and Sal Mineo.
I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/roy-berg-the-oxford-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash Animations for Physics</title>
		<link>http://iamnotaspoon.com/flash-animations-for-physics/</link>
		<comments>http://iamnotaspoon.com/flash-animations-for-physics/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 08:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[Newton's Balls]]></category>

		<category><![CDATA[Newton's Cradle]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=108</guid>
		<description><![CDATA[The folks over at the University of Toronto have been hard at work creating &#8212; and sharing! &#8212; nearly 100 Flash animations used to illustrate physics content.  Peruse some of the greats in Flash Animations for Physics, like a small animation of Newton&#8217;s Cradle (sometimes known as Newton&#8217;s Balls), how cat&#8217;s always land on their feet, [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/flash-animations-for-physics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christian Bok&#8217;s Eunoia Whips the Vowel</title>
		<link>http://iamnotaspoon.com/christian-boks-eunoia-whips-the-vowel/</link>
		<comments>http://iamnotaspoon.com/christian-boks-eunoia-whips-the-vowel/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[A Void]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[Christian Bok]]></category>

		<category><![CDATA[Dick Higgins]]></category>

		<category><![CDATA[Eunoia]]></category>

		<category><![CDATA[Georges Perec]]></category>

		<category><![CDATA[lipogram]]></category>

		<category><![CDATA[Oulipo]]></category>

		<category><![CDATA[Ouvroir de littérature potentielle]]></category>

		<category><![CDATA[poetry]]></category>

		<category><![CDATA[Rene Crevel]]></category>

		<category><![CDATA[snowball]]></category>

		<category><![CDATA[The "N+7" method]]></category>

		<category><![CDATA[The prisoner's constraint]]></category>

		<category><![CDATA[Zhu Yu]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=103</guid>
		<description><![CDATA[Eunoia is the shortest word in the English language containing all 5 vowels &#8212; means beautiful thinking.
Oulipo (pronounced oo-lee-PO) stands for &#8220;Ouvroir de littérature potentielle&#8221;, which translates roughly as &#8220;workshop of potential literature&#8221;. It is a loose gathering of (mainly) French-speaking writers and mathematicians seeking to create works using constrained writing techniques.
Some Oulipian constraints:
The &#8220;N+7&#8243; method: Replace every [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/christian-boks-eunoia-whips-the-vowel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vinzenz Brinkmann&#8217;s True Colors</title>
		<link>http://iamnotaspoon.com/vinzenz-brinkmanns-true-colors/</link>
		<comments>http://iamnotaspoon.com/vinzenz-brinkmanns-true-colors/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 02:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[Glyptothek]]></category>

		<category><![CDATA[greek]]></category>

		<category><![CDATA[Johann Joachim Winckelmann]]></category>

		<category><![CDATA[Laocoön]]></category>

		<category><![CDATA[Michelangelo]]></category>

		<category><![CDATA[Munich]]></category>

		<category><![CDATA[neo-classicism]]></category>

		<category><![CDATA[Poseidon]]></category>

		<category><![CDATA[renaissance]]></category>

		<category><![CDATA[roman]]></category>

		<category><![CDATA[Rome]]></category>

		<category><![CDATA[statue]]></category>

		<category><![CDATA[temple]]></category>

		<category><![CDATA[trojan]]></category>

		<category><![CDATA[True Colors]]></category>

		<category><![CDATA[Vatican Museums]]></category>

		<category><![CDATA[Vinzenz Brinkmann]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=53</guid>
		<description><![CDATA[Colored statues? To us, classical antiquity means white marble. Not so to the Greeks, who thought of their gods in living color and portrayed them that way too. The temples that housed them were in color, also, like mighty stage sets. Time and weather have stripped most of the hues away. And for centuries people [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/vinzenz-brinkmanns-true-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cai Guo-Qiang - Head On with Photos</title>
		<link>http://iamnotaspoon.com/cai-guo-qiang-head-on-with-photos/</link>
		<comments>http://iamnotaspoon.com/cai-guo-qiang-head-on-with-photos/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[Cai Guo-Quiang]]></category>

		<category><![CDATA[Guggenheim]]></category>

		<category><![CDATA[Head On]]></category>

		<category><![CDATA[pack]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[wolf]]></category>

		<category><![CDATA[zen]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=44</guid>
		<description><![CDATA[&#8220;I tried to find an animal that represents a collective heroism, an animal that likes company, that lives in a pack. I wanted to portray the universal human tragedy resulting from this blind urge to press forward, the way we try to attain our goals without compromise. This is something that keeps repeating itself all [...]]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/cai-guo-qiang-head-on-with-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stoned HB Surfer on the News</title>
		<link>http://iamnotaspoon.com/stoned-hb-surfer-on-the-news/</link>
		<comments>http://iamnotaspoon.com/stoned-hb-surfer-on-the-news/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[HB]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pitted  fox  surf]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[stoner]]></category>

		<category><![CDATA[surfboard]]></category>

		<category><![CDATA[surfer]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[wipeout]]></category>

		<guid isPermaLink="false">http://iamnotaspoon.com/?p=42</guid>
		<description><![CDATA[WHA-PACK!
 

]]></description>
		<wfw:commentRss>http://iamnotaspoon.com/stoned-hb-surfer-on-the-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
